Past Seasons

Past Seasons 1920 – Present

Click on year for details
*Denotes a league championship year.
#Denotes a state championship year.
Note: Sac Joaquin Section did not have football playoffs until the 1976 season.
Year Coach W-L-T Playoff Year Coach W-L-T Playoff
1920 Joe Carpenter 4-1-0 0-0 1970* Les Ratzlaff 10-0-0
1921* Joe Carpenter 8-2-0 1971 Les Ratzlaff 5-4-1
1922 Lee Lancaster 2-5-1 1972* Les Ratzlaff 6-3-0
1923 Lee Lancaster 4-6-0 1973 Les Ratzlaff 6-4-0
1924 Lee Lancaster 9-3-0 1974 Les Ratzlaff 5-4-1
1925 Fred Earle 2-6-1 1975 Frank Cusenza 2-8-0
1926 Jake Etnyre 1-8-0 1976 Frank Cusenza 1-9-0
1927 Jake Etnyre 3-4-0 1977 Everett Jones 2-7-1
1928 Jake Etnyre 3-4-2 1978* Everett Jones 4-6-0
1929 Jake Etnyre 2-6-0 1979 Everett Jones 2-8-0
1930 W.R. Haynes 5-4-1 1980 Everett Jones 2-6-0
1931  Vernon Ellis 0-6-0 1981 Rod Hollars 1-9-0
1932 Vernon Ellis 2-2-3 1982 Rod Hollars 4-5-1
1933* Joe Debely 7-1-0 1983 Rod Hollars 8-2-0
1934* Joe Debely 6-2-1 1984 Rod Hollars 6-4-0
1935* Joe Debely 8-2-0 1985 Rod Hollars 6-4-0
1936* Joe Debely 8-1-2 1986 Jim Parker 1-9-0
1937* Joe Debely 8-2-0 1987 Jim Parker 5-5-0
1938 Joe Debely 8-2-0 1988 Jim Parker 6-4-0
1939 Joe Debely 6-3-0 1989 Rod Hollars 7-3-0 0-1
1940 Joe Debely 8-2-0 1990 Rod Hollars 3-7-0
1941 Joe Debely 7-1-1 1991 Rod Hollars 6-4-0
1942 George Lester 3-4-1 1992 Rod Hollars 5-5-0 0-1
1943 Ed Franks 5-2-0 1993 Rod Hollars 2-7-1
1944 Ed Franks 4-4-1 1994 Rod Hollars 5-4-1
1945 Ed Franks 1-7-0 1995* Rod Hollars 9-1-0 1-1
1946 Joe Debely 6-2-1 1996 Tom Tyler 7-3-0 0-1
1947 Joe Debely 5-5-0 1997 Tom Tyler 7-3-0 0-1
1948* Joe Debely 10-0-0 1998 Tom Tyler 6-4-0
1949# Joe Debely 10-0-0 1999 Tom Tyler 6-4-0
1950 Joe Debely 5-3-2 2000* Tom Tyler 8-2-0 1-1
1951 Joe Debely 7-3-0 2001 Tom Tyler 6-4-0
1952 Joe Debely 7-3-0 2002 Tom Tyler 6-4-0 2-1
1953 Joe Debely 1-6-3 2003* Tom Tyler 8-2-0 1-1
1954 Dave Weise 5-3-1 2004 Tom Tyler 4-6-0
1955 Dave Weise 3-6-0 2005 Tom Tyler 6-4-0
1956 Dave Weise 2-8-0 2006 Lance Cornell 4-6-0
1957* Les Ratzlaff 10-0-0 2007 Lance Cornell 3-7-0
1958 Les Ratzlaff 7-3-0 2008 Lance Cornell 8-2-0
1959 Les Ratzlaff 5-2-2 2009 James Peterson 0-10-0
1960 Les Ratzlaff 4-4-1 2010 James Peterson 8-2-0 0-1
1961 Les Ratzlaff 6-3-0 2011 James Peterson 7-3-0 0-1
1962 Les Ratzlaff 4-5-0 2012 James Peterson 4-6-0
1963 Les Ratzlaff 5-3-2 2013 James Peterson 5-5-0
1964 Les Ratzlaff 5-3-2 2014 James Peterson 6-5-0
1965 Les Ratzlaff 2-8-0 2015 James Peterson 7-3-0
1966 Les Ratzlaff 6-0-4 2016 James Peterson 9-3-0
1967 Les Ratzlaff 6-4-0 2017 James Peterson 8-3-0
1968 Les Ratzlaff 7-3-0 2018 James Peterson 8-4-0
1969 Les Ratzlaff 7-2-1 2019 James Peterson 9-3-0

Turlock Bulldogs League/Conference affiliation:
1929-1934: Tri-County League
1930-1936: San Joaquin League
1936-1941 and 1945-1956: Sac-Joaquin Conference
1957-2017: Central California Conference

2018-Present: Central California Athletic League