Roster

# NAME GR. POS. HT. WT.
0             Logan Bankson                                     12       RB/DB       5-11      160
1 Owen Miller 11 MLB 5-10 165
2 Alex Velasquez 12 DB 5-9 155
3 Kael McBay 12 RB/DB 6-0 170
4 Peter Mello 12 WR/DB 5-9 170
5 Jamel Foreman 12 RB/DB 5-10 195
6 Vincent Gonzales 11 QB 5-10 165
7 Cole Hendrix 12 OLB 6-0 200
8 Cole Gilbert 12 QB 6-2 200
9 Isaiah Bertalotto 11 DB 5-10 165
10 Andrew Johnson 11 WR/DB 6-5 185
11 Jeremiah Bertalotto 112 WR/DB 5-10 165
12 Gage Pritt 12 WR/DB 5-11 160
13 Adrian Sandoval 11 CB 5-10 155
14 Carter Crivelli 11 WR/DB 5-10 175
15 Hunter Kincaid 11 WR 5-10 165
16 Kyle Parker 12 DB 5-11 130
18 Jackson Mendonca 11 TE/DE 5-10 185
20 Matthew Meneses 11 WR/CB 5-11 165
21 Joshua Weatherbee 11 TE/OLB 6-2 190
24 Tarell Johnson 11 RB/DE 5-9 200
25 Dhiraj Singh 11 C 5-8 150
29 Cesar Perez 11 MLB 5-10 155
30 Gavin Parker 11 WR/CB 5-8 155
33 Devon Lambert 11 MLB 5-10 165
34 Elijah Watson 11 OLB/TE 6-0 185
36 Dru Kimura 11 OLB 5-10 175
37 Matthew Lopez 10 K 5-8 145
44 Jeremy Garcia 12 RB/OLB 5-9 185   
45 Martin Bertao 12 MLB 5-11 200
52 Logan Durkee 11 OL/DL 5-11 200
68 Luke Perkins 11 DE 5-9 155
70 JP Nevarez 11 OL/DE 5-10 185
72 Jason Rose 12 OL/DL 6-3 290
73 Nolan Ashbaugh 12 OL/DL 6-0 240
74 Nelson Lozano 11 OL/DL 6-3 300
75 Delbert Curtice 12 OL/DL 6-3 300
76 Chase Hendrix 12 OL 6-1 285
77 Gavin Martinez 11 OL/DL 6-3 275
78 Kristian Guerrero 11 OL/DL 6-3 275
85 Zachary Macklin 12           OL/DL 5-11          230
90 Phoenix Nunez-Bradshaw  12  OL/DL  6-3  225